<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Hosting USA</title>
	<atom:link href="http://www.seohosting.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seohosting.us</link>
	<description>seohostingusa</description>
	<lastBuildDate>Sun, 19 Feb 2012 15:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media’s Impact on SEO</title>
		<link>http://www.seohosting.us/2011/12/05/social-media%e2%80%99s-impact-on-seo/</link>
		<comments>http://www.seohosting.us/2011/12/05/social-media%e2%80%99s-impact-on-seo/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.seohosting.us/?p=1110</guid>
		<description><![CDATA[When it comes to search engine optimization, it has recently become important to keep a good social profile, as this can have a positive impact on the investments you have in the various search engines, primarily Google. It is not &#8230; <a href="http://www.seohosting.us/2011/12/05/social-media%e2%80%99s-impact-on-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to search engine optimization, it has recently become important to keep a good social profile, as this can have a positive impact on the investments you have in the various search engines, primarily Google. It is not only SEO reasons that social media have become important for companies but also to be able to get a better contact and proximity to potential customers and existing customers – which is why many companies choose to maintain a high presence among another Twitter, Facebook and LinkedIn are some of the biggest social networks in which firms may also have a profile. It has, however, can be annoying is the company which has achieved many “likes” on Facebook or “followers” on Twitter, but that does not use this for search engine optimization, but this can be quickly remedied.</p>
<p>It was in an email interview conducted by Search Engine Land in December last year with Google and Bing by journalist Danny Sullivan was able to answer the question that many asked themselves over a long period; Has social media any impact on SEO? The answer he gets from both Google and Bing is that they include and use Retweet in Twitter and “likes” into Facebook to read social cues and what’s popular content. Matt Cutts makes shortly after Danny Sullivan’s interview is also a YouTube video in which he publicly and in plain language confirms what was said in the interview.<br />
The U.S. side SEOmoz is a kind of news site and forum for SEOs around the world during the middle of 2011 made several separate investigations into how much influence that social media has actually been on the actual rankings in Google. The first test was that one of the users urged other users on Twitter to share a link to a non-profit organization that among other things, worked to reduce hunger in Sierra Leone. After that before did not exist at all on the home page of Google when searching for “ending hunger in Sierra Leone” and took only a few hours first place – this, after exactly 522 of them shared the link to the page on Twitter. Many similar tests were made by others on SEOmoz and several interesting results were painted up in which the result was a much better place just because of tweets containing the link. The more number of followers as the tweets page’s URL was, the stronger the effect seemed to have – something that Google also confirmed in the interview. In the interview by Danny Sullivan as told Google also has several interesting points regarding how much influence where and how it was calculated. Among other things, tell Google to use and read the links shared by pages (pages) on Facebook and does not use shared links, some of the current situation is not available.</p>
<p>To build on the information that Google has released publicly through the interview with Search Engine Land and the Youtube video Matt Cutts published so should companies who wish to give an impetus to its website to share them both on Twitter and their Facebook page. By getting such followers on Twitter to retweet tweets containing a link to its site so this may therefore result in a higher position in Google and Bing. Interesting will be to see if Google chooses to give any more information regarding the influence and perhaps it might be that the search engines in the future also will read the personal divisions that are made in Facebook – something that surely would do good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohosting.us/2011/12/05/social-media%e2%80%99s-impact-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Company’s Lifeline- Incremental Back-up</title>
		<link>http://www.seohosting.us/2011/12/05/your-company%e2%80%99s-lifeline-incremental-back-up/</link>
		<comments>http://www.seohosting.us/2011/12/05/your-company%e2%80%99s-lifeline-incremental-back-up/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.seohosting.us/?p=1106</guid>
		<description><![CDATA[Being responsible for the enterprise backup may not be the most interesting thing in the IT department. It may end up really bad when something crashes and the backup is blank. Here’s a guide on how to avoid common mistakes. &#8230; <a href="http://www.seohosting.us/2011/12/05/your-company%e2%80%99s-lifeline-incremental-back-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seohosting.co.uk/"><img title="Incremental Back-up" src="http://www.seohosting.us/wp-content/uploads/2011/08/backup-and-test-restores1-300x289.jpg" alt="" width="300" height="289" /></a></p>
<p>Being responsible for the enterprise backup may not be the most interesting thing in the IT department. It may end up really bad when something crashes and the backup is blank. Here’s a guide on how to avoid common mistakes.</p>
<p>“Loss of data is a disaster scenario for all businesses and a very costly one as well -<br />
Ramjar Tayefeh, Technology Manager – Crystone AB ”</p>
<p>Backup means much more than implementing a tape robot and schedule backups. The first thing you need to implement is to collect all information about what data and systems to be secured. This should be done very carefully and by more than one person to get different perspectives on what should be backed up.</p>
<p>After the mapping of business systems is the time to categorize. how critical is the recovery time!? The print can surely be down for weeks, while the mail server in nine cases out of 10 sets to big problems if it fails to respond within minutes. All in = more focus on recovery time and less on the backup.</p>
<p>Freedom to choose</p>
<p>Today, companies have big challenges to deal with complex storage infrastructures and to meet the requirements of the data security. For increased availability requirements and storage for it really to be selective in its approach to enterprise backup. Among the smaller companies it is very common with so-called file-level backup, which means that the backup server only retrieves files from the server / computer from certain directories. It can mean much longer up-time after a crash when the operating system and applications must be reinstalled before the restoration of data can begin. There are of course quite a long time and not to forget, the backup must be restored. It takes different lengths of time depending on the amount to be restored. Large amounts of data = long time.</p>
<p>A much better solution to backup as many medium and large companies working with today’s incremental backup. The difference is huge. As previously mentioned, the focus should be more recovery time than the backup. With incremental backup to backup an entire environment that is The operating system, your applications and files. This form of backup results in a much shorter recovery time. In a crash the server / computer you only need to run the restore to get everything back exactly as it was before the crash.</p>
<p>So whether you are a sole trader or a listed company with business-critical data, incremental backup is a good investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohosting.us/2011/12/05/your-company%e2%80%99s-lifeline-incremental-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOhosting.co.uk to Present at SES Chicago</title>
		<link>http://www.seohosting.us/2011/12/05/seohosting-co-uk-to-present-at-ses-chicago-2/</link>
		<comments>http://www.seohosting.us/2011/12/05/seohosting-co-uk-to-present-at-ses-chicago-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.seohosting.us/?p=1104</guid>
		<description><![CDATA[SEOHosting.co.uk will be exhibiting at the Search Engine Stratigies (SES) conference in Chicago. We will be taking advantage of the event to present our services to the public and answer any questions that potential clients might have. The conference runs &#8230; <a href="http://www.seohosting.us/2011/12/05/seohosting-co-uk-to-present-at-ses-chicago-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="SEO Hosting" href="http://www.searchenginestrategies.com/chicago/index.php" target="_blank"><img title="SES Chicago" src="http://www.seohosting.us/wp-content/uploads/2011/08/ses_chicago1.png" alt="" width="200" height="57" /></a>SEOHosting.co.uk will be exhibiting at the Search Engine Stratigies (SES) conference in Chicago. We will be taking advantage of the event to present our services to the public and answer any questions that potential clients might have. The conference runs from November 14th through the 18th, 2011 in Chicago, IL.</p>
<p>“Marketers and search engine optimization professionals attend SES Chicago each year to network and learn about topics such as PPC management, keyword research, SEO, social media, local, mobile, link building, duplicate content, multiple site issues, video optimization, site optimization, usability and more.</p>
<p>The conference offers 70+ sessions, intensive training workshops, and an expo floor packed with companies that can help you grow your business. While you’re at it, network with peers and leading industry vendors. Programmed by the SES advisory board, you can be assured – SES content really is king!”</p>
<p>SEOhosting.co.uk is taking SEO to a new level by offering country specific C-Class IP hosting via our Dedicated Servers &amp; VPS solutions. The basic idea behind <a title="SEO Hosting" href="http://www.seohosting.co.uk/" target="_blank">SEO hosting</a> is that having your websites on unique IP’s may give you an advantage over your competitors SE rankings. We offer the option to host all of your websites on one physical server at a single geographical location, but on different C-Class IP’s. This creates the impression that your domains are operated by unique entities and this helps to pass along the link juice when interlinking sites.</p>
<p>You can view our listing here,</p>
<p><a href="http://www.searchenginestrategies.com/chicago/sponsors-exhibitors.php"><img title="SEO Hosting" src="http://www.seohosting.us/wp-content/uploads/2011/08/seoHosting-Logo1-300x42.jpg" alt="" width="300" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohosting.us/2011/12/05/seohosting-co-uk-to-present-at-ses-chicago-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOhosting.co.uk to Present at InternetWorld in London</title>
		<link>http://www.seohosting.us/2011/12/05/seohosting-co-uk-to-present-at-internetworld-in-london-2/</link>
		<comments>http://www.seohosting.us/2011/12/05/seohosting-co-uk-to-present-at-internetworld-in-london-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.seohosting.us/?p=1102</guid>
		<description><![CDATA[SEOHosting.co.uk will be exhibiting, along with its parent company, Crystone, at the 2011 Internet World Trade Show. The SEO hosting company will be taking advantage of the event to present their services to the public and answer any questions that &#8230; <a href="http://www.seohosting.us/2011/12/05/seohosting-co-uk-to-present-at-internetworld-in-london-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEOHosting.co.uk will be exhibiting, along with its parent company, Crystone, at the 2011 Internet World Trade Show. The <a href="http://www.seohosting.co.uk/">SEO hosting</a> company will be taking advantage of the event to present their services to the public and answer any questions that potential clients might have. The trade show runs from May 10 through 12, 2011 in London, England.</p>
<p>The Internet World Trade Show is an annual event based around social media, eCommerce, hosting and connectivity as well as digital marketing of all types. It receives around 12,000 attendees per year, making it one of the best shows to attend for companies that have an internet presence. Top name brands like American Express, Microsoft, Sony and Land Rover participate in the world class show, drawing more onlookers every year. Internet World is the only event of its type in the UK and is the largest internet trade show in Europe.</p>
<p>Each area of the trade show is hosted in a separate zone of the showroom floor, allowing attendees to check out the companies that relate most to their interests. For example, SEO hosting can be found in the hosting section. This makes Internet World unique in trade shows. There are also seminars available to help attendees learn more about specific topics related to using the internet for business.</p>
<p>SEOHosting.co.uk provides <a href="http://www.seohosting.co.uk/">flexible hosting services</a> and has several locations available for European SEO hosting, including Germany, UK, Spain, France, Sweden and several others. This allows clients to purchase packages of IPs from different areas, with differing C class IPs and use them to create websites that appear to be completely unrelated. For organic search engine optimization purposes, this can be very useful and is a service that is very much in demand these days.</p>
<p>Crystone is the parent company behind SEOHosting.co.uk and provides a range of hosting and SEO services, including pay-per-click management, domain name aid, VPS &amp; Dedicated Server SEO hosting. The company also has branches in other areas, such as content creation and offsite SEO, providing a wide range of services to their clients.</p>
<p>For more information on SEO Hosting, visit www.SEOHosting.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohosting.us/2011/12/05/seohosting-co-uk-to-present-at-internetworld-in-london-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Big IPv4 Addresses</title>
		<link>http://www.seohosting.us/2011/12/05/microsoft%e2%80%99s-big-ipv4-addresses/</link>
		<comments>http://www.seohosting.us/2011/12/05/microsoft%e2%80%99s-big-ipv4-addresses/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.seohosting.us/?p=1100</guid>
		<description><![CDATA[Microsoft recently agreed to pay $ 7.5 million dollars for a batch consisting of 624 IPv4 addresses. The deal applies addresses from the bankrupt Canadian operator Nortel. The deal is done through a bankruptcy court in Delaware and is not &#8230; <a href="http://www.seohosting.us/2011/12/05/microsoft%e2%80%99s-big-ipv4-addresses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently agreed to pay $ 7.5 million dollars for a batch consisting of 624 IPv4 addresses. The deal applies addresses from the bankrupt Canadian operator Nortel. The deal is done through a bankruptcy court in Delaware and is not yet fully understood.</p>
<p>If the deal goes through, so it means that Microsoft will pay $ 11.25 per address. The price of IPv4 addresses, which are slowly running out, then shoot through the roof. Based on the proposed price, the total value of all remaining IPv4 addresses remain on the $ 48 billion, according to IDG News.</p>
<p>Recently announced by ICANN, the Internet Corporation for Assigned Names and Numbers, the organization has done away with the last IPv4 address. The stores are still with regional registration authorities are also about to end.</p>
<p>According to ICANN the remaining addresses will go to organizations that have a strong and immediate need. The issue is wheter or not Microsoft’s purchase is of character. The deal has led to speculation that Microsoft bought the addresses to be able to resell them.</p>
<p>An analysts wondering on a blog how Microsoft could buy the holding, although there are rules stating that the addresses have not been used by Nortel would be submitted to a common pool.</p>
<p>As a result of the shortage of IPv4 addresses, the American registration authority Arin, American Registry for Internet Numbers tightened the rules for distribution. Organizations claiming the new addresses must anticipate their needs in the three-month basis, from the previous one tolvmånadesårsperiod.</p>
<p>Arina CEO, John Curran, suggests that the organization may explain their rules to court to give a clarification to the application.<br />
“Arina enforces existing rules and is prepared to explain them in a number of court rooms”, Curran said in a blog, but if he really actually is behind the statement has not been verified.</p>
<p>Nearly 470 000 of the addresses are available immediately for Microsoft, when the deal is completed. The rest are placed in line with Nortel’s bankruptcy proceeding, according to the documents filed with the court. Microsoft has not commented on the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohosting.us/2011/12/05/microsoft%e2%80%99s-big-ipv4-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your communication into gold!</title>
		<link>http://www.seohosting.us/2011/12/05/turn-your-communication-into-gold/</link>
		<comments>http://www.seohosting.us/2011/12/05/turn-your-communication-into-gold/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.seohosting.us/?p=1098</guid>
		<description><![CDATA[Turn your communication into gold! Should we be on facebook? Should we work with apps? Should we work with Twitter? If so, how do we make money on it. Take a shortcut to understanding and learning from those who know. &#8230; <a href="http://www.seohosting.us/2011/12/05/turn-your-communication-into-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Turn your communication into gold!</p>
<p>Should we be on facebook? Should we work with apps? Should we work with Twitter? If so, how do we make money on it. Take a shortcut to understanding and learning from those who know.</p>
<p><a href="http://www.seohosting.co.uk/">SEO hosting </a>will be exhibiting at the Internet Expo &amp; Digital Marketing fair where you can learn how to make money with Facebook advertising, how to increase your visibility on Google, and how you should think about whether you should make a mobile site or apps. Topic and discussions are many and you will get it all at the Internet Expo &amp; Digital Marketing fair. The fair is for everyone who works with digital communications and transactions over the Internet. So Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohosting.us/2011/12/05/turn-your-communication-into-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking With An Ip Address instead of domain?</title>
		<link>http://www.seohosting.us/2011/12/05/ranking-with-an-ip-address-instead-of-domain-2/</link>
		<comments>http://www.seohosting.us/2011/12/05/ranking-with-an-ip-address-instead-of-domain-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.seohosting.us/?p=1096</guid>
		<description><![CDATA[Have you seen any websites ranking well in google without a domain name? I just found one.. Wikileaks. Instead of having a normal domain, they use an IP address in order to rank in Google. The important thing to rank &#8230; <a href="http://www.seohosting.us/2011/12/05/ranking-with-an-ip-address-instead-of-domain-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you seen any websites ranking well in google without a domain name? I just found one.. Wikileaks. Instead of having a normal domain, they use an IP address in order to rank in Google.</p>
<p>The important thing to rank well in google is a lot of backlinks, preferable from various c-class domains or IPs. If you have this is mind, nothing can stop you.</p>
<p><strong>Update (17 jan</strong>): Wikileaks are now using a domain instead of an IP address to achieve good rankings in search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohosting.us/2011/12/05/ranking-with-an-ip-address-instead-of-domain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New American Multiple IPs from SEO Hosting</title>
		<link>http://www.seohosting.us/2011/12/05/new-american-multiple-ips-from-seo-hosting-2/</link>
		<comments>http://www.seohosting.us/2011/12/05/new-american-multiple-ips-from-seo-hosting-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.seohosting.us/?p=1094</guid>
		<description><![CDATA[We are glad to announce 2 new b-classes and 10 new american c-classes. Even though we are a bespoke European SEO hosting solution, some customers have required additional American c-class web hosting options and here it comes. Let us know &#8230; <a href="http://www.seohosting.us/2011/12/05/new-american-multiple-ips-from-seo-hosting-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are glad to announce 2 new b-classes and 10 new american c-classes. Even though we are a bespoke European SEO hosting solution, some customers have required additional American c-class web hosting options and here it comes.</p>
<p>Let us know if you have any other countries on your wish list for new multiple c-classes in Europe or elsewhere. Our team at SEO web hosting will work hard to fullfill your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seohosting.us/2011/12/05/new-american-multiple-ips-from-seo-hosting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS B IP Hosting: We’re Serious About c-classes!</title>
		<link>http://www.seohosting.us/2011/12/05/class-b-ip-hosting-we%e2%80%99re-serious-about-c-classes/</link>
		<comments>http://www.seohosting.us/2011/12/05/class-b-ip-hosting-we%e2%80%99re-serious-about-c-classes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.seohosting.us/?p=1092</guid>
		<description><![CDATA[Are you serious about spreading out your IP-adresses over various b-classes and want a quick, affordable and simple seo hosting solution? Congratulations, you have come to the right place. We have access to more b-classes than any other company and &#8230; <a href="http://www.seohosting.us/2011/12/05/class-b-ip-hosting-we%e2%80%99re-serious-about-c-classes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><em>Are you serious about spreading out your IP-adresses over various b-classes and want a quick, affordable and simple seo hosting solution? Congratulations, you have come to the right place. We have access to more b-classes than any other company and made it easy for you to order</em></p>
<h3>Simple B-Class Web Hosting</h3>
<p>We can set-up over 35 unique b-classes to assist your web hosting needs. It’s never been easier or cheaper to buy seo hosting with multiple B-class IPs. After 10 years in business, we have contacts in most subnets (subnetworks) across Europe and can manage ip routing over entire Europe and wordwide.</p>
<p>Send us an enquiry where you ask for multiple B-classes, and we’ll come back to you with an offer within a few hours.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seohosting.us/2011/12/05/class-b-ip-hosting-we%e2%80%99re-serious-about-c-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

